|
2419 Leavenworth St. |
Omaha, NE 68105 |
Open Every Day |
6 a.m. to 3 p.m. |
Phone - 402.346.6924 |
Fax - 402.346.4533 |
|
Nacho Supreme | 8.99 | |||||
Taco Salad with Meat | 8.49 | Large order of flour chips deep fried to order, | ||||
Edible flour tortilla shell filled with spicy | smothered with chili and topped with shredded | |||||
Mexican style beef, crisp lettuce, diced green | cheese, diced onions, tomatoes and green pepper. | |||||
pepper, tomato, onion and shredded cheese. | ||||||
Beef Burrito | 6.99 | |||||
Smothered Beef Burrito | 8.49 | |||||
10" Flour tortilla stuffed with cheese and spicy | ||||||
mexican style beef, smothered with chili and | Country Chicken Basket | 8.99 | ||||
topped with shredded cheese. | Breaded or unbreaded chicken strips served | |||||
with french fries, Texas toast and a side of our | ||||||
Quesadilla | own creamy country gravy. | |||||
With Steak . . . . . . Jr. 7.49 . . . Reg. 9.49 | ||||||
With Steak. . . . . . . Jr. 7.49 . . . Reg. 9.49 | Chili Cheese Fries | 6.99 | ||||
(Regular) 2 grilled tortillas filled with spicy Mexican | Start with a mountain of french fries topped with | |||||
beef, or seasoned choice top sirloin, diced onion, | chili and cheese. | |||||
tomato and shredded cheese. | ||||||
Onion Rings | 7.49 | |||||
1/2 order Onion Rings | 3.99 |
|
Ranch - Thousand Island - Italian - French - Oil & Vinegar - Bleu Cheese |
Chef Salad | 7.49 | Bean Soup (Cup) | 3.99 | |||
Jr. Chef Salad | 6.49 | |||||
Served with crisp lettuce, diced ham, tomato, | Bean Soup (Bowl) | 4.99 | ||||
green pepper, mushrooms, onion, shredded | ||||||
cheese with a choice of dressing. | Homemade Chili (Cup) | 3.99 | ||||
Dinner Salad | 3.49 | Homemade Chili (Bowl) | 4.99 | |||
Fresh lettuce topped with tomato, onion, | ||||||
Cheddar Jack cheese and your choice of dressing. | ||||||
Add To Any Salad |
Large chunks of grilled chicken breast............................ 1.99 |
4 Strips of bacon freshly cooked and diced..................... 1.99 |
Ask to Have Your Pie Heated |
|
Ask to Have Your Pie Heated |
Cheese Cake | 3.49 | * Sundaes * | ||||
Topped with Strawberries, Blueberries or Peaches | 4.49 | Chocolate - Strawberry - Blueberry - Peach | ||||
One Large Scoop | 3.49 | |||||
* Specialty * | Two Large Scoops | 4.49 | ||||
Served in an edible flour tortilla shell deep fried | ||||||
Pie ............................ 3.49 | golden brown, smothered with your choice of | |||||
Pie Ala Mode.. ........................... 3.99 | topping, and topped with whipped cream. | |||||
Largest piece of pie in town --- | ||||||
"Why buy two when one is big enough to share?" | * Ice Cream * | |||||
One Scoop .......... .99 Two Scoops.............. 1.98 | ||||||
Cakes | ||||||
Death by Chocolate | Old Fashioned Root Beer Float | 3.99 | ||||
Cake.......................... 4.99 | Pepsi - Dr. Pepper - Sierra Mist - Root Beer - Mt. Dew | |||||
Cake Ala Mode....................... 5.49 | ||||||
* Specialty * | ||||||
Thick Milk Shakes | 6.99 | |||||
"Big enough to share" | ||||||
Chocolate - Vanilla - Strawberry - Blueberry - Peach |